Kriens reformierte Johanneskirche 1975/II/26
Kriens reformierte Johanneskirche
Hauptwerk I
| Pommer | 16' |
| Principal * | 8' |
| Rohrflöte | 8' |
| Octave * | 4' |
| Nachthorn | 4' |
| Quinte | 2 2/3' |
| Doublette * | 2' |
| Terz | 1 3/5' |
| Mixtur * IV-V | 1 1/3' |
| Trompete | 8' |
Schwellwerk II
| Gamba | 8' |
| Gedackt | 8' |
| Principal | 4' |
| Rohrflöte | 4' |
| Octave | 2' |
| Larigot | 1 1/3' |
| Scharf IV | 1' |
| Schalmei | 8' |
| Tremulant |
Pedal
| Subbass * | 16' |
| Octave * | 8' |
| Gemshorn | 8' |
| Octave * | 4' |
| Mixtur * IV | 2 2/3' |
| Fagott | 16' |
| Trompete | 8' |
| Klarine | 4' |


